品牌:TOPCON 拓普康
Luminance Colormeter the BM-7 has been used as de facto standard in FPD and lamp industry field. The BM-7A replaces the BM-7 with new function.
Optical system | Objective lens : f=80mm F2.5 Eyepiece lens : View field 5°,Diopter adjustment range ±5 diopter |
---|---|
Spectral sensitivity | Similar to CIE1931 color matching function |
Photodetector | Silicon photo diode (3 elements X?,Y,Z) |
Measurement angle | 2°/ 1°/ 0.2°/ 0.1° (selectable) |
Measurement distance | 350mm to ∞ (distance from metallic tip of objective lens) |
Minimum measurement area | Measurement angle 2° φ10mm Measurement angle 1° φ5mm Measurement angle 0.2° φ1mm Measurement angle 0.1° φ0.5mm |
Function | Luminance, CIE1931 chromaticity coordinates xy CIE1976 chromaticity coordinates u' v', Tristimulus value XYZ, Correlated color temperature and Deviation, CIE1976 L*a*b*, Eab*±, CIE1976L*u*v* Euv*± |
Luminance range for guaranteed accuracy | Measurement angle 2° 1 - 30,000cd/ m² Measurement angle 1° 4 – 120,000cd/ m² Measurement angle 0.2° 100- 3,000,000cd/ m² Measurement angle 0.1° 400 – 12,000,000cd/ m² |
Accuracy | Luminance 1: ±4% (1-5cd/m²) Luminance 2: ±2% (5cd/m² or more) For standard illuminant A, auto range, Measurement angle 2° Chromaticity(xy) 1:±0.002 (10cd/m² or more) For standard illuminant A, auto range, Measurement angle 2° Chromaticity(xy) 2:±0.01 (O-55,Y-48, T-44, A-73B, IRA-05) ±0.03 (R-61, B-46, V-44, G-54) (with combination of standard illuminant and color glass filter) |
Repeatability | Luminance 1 : 1% or less (1 - 5 cd/m²) Luminance 2 : 0.5% or less (5cd/m² or more) Chromaticity 1 : xy : 0.005 (1 - 5 cd/m²) Chromaticity 2 : xy : 0.002 (5cd/m² or more) For standard illuminant A, auto range, Measurement angle 2°, Slow mode |
Measurement range | Auto/Manual 5 steps |
Measurement time | Fast/Slow 0.5 second |
Display | Dot matrix 20 characters x 4 lines with back light |
Minimum luminance display | 0.01cd/m² |
Interface | USB 1.1/RS-232C selectable |
Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz |
Power consumption | Approx 2.5W |
Operating condition | Temperature 0℃-40℃, Humidity:85% RH or less (no condensation) |
Storage condition | Temperature -20℃-60℃, Humidity:85% RH or less (no condensation) |
External dimensions | Approx 325mm x120mm x 162mm (LxWxD) |
Weight | Approx 3Kg (main unit only) |
Jump to Specification
Measurement distance (mm) | |||||
---|---|---|---|---|---|
350 | 500 | 1000 | 5000 | 10000 | |
2° | 10 | 15.4 | 32.8 | 169 | 341 |
1° | 5 | 7.7 | 16.4 | 85 | 170 |
0.2° | 1 | 1.5 | 3.3 | 17 | 34 |
0.1° | 0.5 | 0.8 | 1.6 | 8 | 17 |
Jump to Specification
Range 1 | Range 2 | Range 3 | Range 4 | Range 5 | |
---|---|---|---|---|---|
2° | 0.01-30 | 0.03-90 | 0.1-300 | 1-3,000 | 10-30,000 |
1° | 0.04-120 | 0.12-360 | 0.4-1,200 | 4-12,000 | 40-120,000 |
0.2° | 1-3,000 | 3-9,000 | 10-30,000 | 100-300,000 | 1,000 -3,000,000 |
0.1° | 4-12,000 | 12-36,000 | 40-120,000 | 400-1,200,000 | 4,000 -12,000,000 |